MOI 2007 G
~תDHǶLJɸg623ɫ, BGwgp⧹.
㨭ZpU (bɤoƪ⤣|bCX):
| Name | Sex | Grade | School | numbers | card | growth | game | graph | power | Total | N.T. |
| Ӿ | M | 11 | ڦ | 100 | 100 | 100 | 100 | 40 | 20 | 460 | 460 |
| ط | M | 11 | ڦ | 60 | 70 | 100 | 100 | 90 | 40 | 460 | 460 |
| E | M | 9 | ڦ | 100 | 100 | 20 | 100 | 80 | 20 | 420 | 420 |
| dE | M | 12 | ڦ | 100 | 100 | 100 | 80 | 20 | 0 | 400 | 320 |
| @ | M | 12 | | 100 | 100 | 70 | 0 | 100 | 10 | 380 | 304 |
| N | M | 12 | ڦ | 100 | 100 | 100 | 60 | 0 | 0 | 360 | 288 |
| Ű | M | 12 | ڦ | 100 | 20 | 0 | 100 | 40 | 30 | 290 | 232 |
| YE | M | 12 | | 90 | 70 | 60 | 0 | 30 | 20 | 270 | 216 |
| ͩ | M | 9 | ڦ | 100 | 50 | 0 | 100 | 0 | 0 | 250 | 250 |
| ӥߩ | M | 11 | | 60 | 70 | 20 | 60 | 0 | 20 | 230 | 230 |
| M | 10 | ڦ | 90 | 0 | 0 | 80 | 0 | 0 | 170 | 170 |
| M | 11 | ڦ | 90 | 10 | 0 | 10 | 50 | 0 | 160 | 160 |
| } | M | 11 | ڦ | 90 | 0 | 0 | 70 | 0 | 0 | 160 | 160 |
| ý | M | 12 | | 60 | 10 | 0 | 60 | 0 | 0 | 130 | 104 |
| @ | M | 11 | | 30 | 20 | 0 | 60 | 0 | 0 | 110 | 110 |
| ĬůC | M | 10 | Үդ | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| R@ | F | 11 | ڦ | 90 | 0 | 0 | 10 | 0 | 0 | 100 | 100 |
| PF | M | 8 | ڦ | 90 | 0 | 0 | 10 | 0 | 0 | 100 | 100 |
| eQ | M | 12 | | 90 | 0 | 0 | 10 | 0 | 0 | 100 | 80 |
| d | F | 10 | Үդ | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| l | M | 11 | ڦ | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| AE | M | 10 | ڦ | 0 | 70 | 0 | 0 | 0 | 10 | 80 | 80 |
| B | F | 10 | ڦ | 60 | 10 | 0 | 10 | 0 | 0 | 80 | 80 |
| d | M | 12 | ڦ | 60 | 0 | 0 | 0 | 0 | 30 | 90 | 72 |
| \T | M | 10 | ڦ | 10 | 0 | 0 | 60 | 0 | 0 | 70 | 70 |
| M | 11 | | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| d | M | 10 | | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| Btt | M | 12 | | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 48 |
| F | M | 10 | ڦ | 30 | 0 | 0 | 10 | 0 | 0 | 40 | 40 |
| Ϯa | M | 12 | | 20 | 10 | 0 | 10 | 0 | 0 | 40 | 32 |
| o | M | 11 | | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| F | 11 | ڦ | 10 | 0 | 0 | 10 | 0 | 0 | 20 | 20 |
| _ | M | 11 | | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
| Q | F | 11 | | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
| F | 10 | | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
| M | 11 | D | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
| M | 12 | ڦ | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8 |
| s | M | 12 | ڦ | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
JD IOI N
| mW | Ǯ | MOI` |
| Ӿ | ڦ | 460 |
| ط | ڦ | 460 |
| E | ڦ | 420 |
| dE | ڦ | 400 |
JD NOI N
| N | ڦ | 288 |
| Ű | ڦ | 232 |
| ͩ | ڦ | 250 |
| R@ (k) | ڦ | 100 |
| ӥߩ* | | 230 |
* 쥻oѥ[ NOI 檺PǦ]@YCe֦{, ]ѱo 230 ӥߩPǸɤWD
MOI t
~ MOI tpU, 䤤ƬOH`p, YW Total @